NYC Skate Marathon presented by K2 - Advanced Race

Saturday September 27, 2008 Prospect Park, Brooklyn, NYC, NY
47 Finishers( 16 Female, 31 Male )
Timed by YellowJacket Racing

 

Pos Bib Name Gender M/F Place Class Age Race Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total
1 123 Marc Bélanger M 1 ADV-M18-34   42K 10:45 10:43 10:23 10:32 10:58 10:52 11:09 10:24 1:25:45
2 100 Sebastian Nordgren M 2 ADV-M35-49 37 42K 10:14 10:02 10:41 10:44 10:40 10:47 11:05 11:44 1:25:57
3 104 Lucas Walt M 3 ADV-M35-49 42 42K 10:37 10:51 10:23 10:32 10:57 10:53 11:09 12:22 1:27:43
4 90 Robert Mitchell M 4 ADV-M35-49 44 42K 11:08 11:10 11:20 11:13 11:26 11:21 11:15 10:56 1:29:48
5 84 Nicolas Martel M 5 ADV-M18-34 26 42K 11:08 11:08 11:20 11:13 11:26 11:22 11:13 10:58 1:29:49
6 124 Simon Clément M 6 ADV-M18-34 29 42K 11:08 11:10 11:19 11:14 11:25 11:23 11:12 10:58 1:29:49
7 78 Candy Wong F 1 ADV-F18-34 31 42K 11:12 11:06 11:19 11:13 11:25 11:23 11:12 11:15 1:30:06
8 102 Charles Beaudoin M 7 ADV-M35-49 42 42K 11:07 11:10 11:20 11:14 11:26 11:23 11:13 12:52 1:31:44
9 63 Addison Shepard F 2 ADV-F13-17 13 42K 11:09 11:07 11:20 11:14 11:25 11:22 12:08 13:28 1:33:14
10 62 Natasha Akana F 3 ADV-F13-17 13 42K 11:09 11:08 11:19 11:15 11:25 11:22 12:07 13:30 1:33:15
11 68 Danny Torres M 8 ADV-M13-17 16 42K 11:11 11:46 11:56 12:14 12:12 12:01 11:57 11:38 1:34:56
12 86 Jean Sebastien Bilodeau M 9 ADV-M18-34 29 42K 11:11 11:46 11:56 12:15 12:11 12:02 11:56 11:40 1:34:57
13 70 Edith Bourgault F 4 ADV-F18-34 22 42K 11:08 11:09 12:15 12:36 12:11 12:03 11:55 11:41 1:34:57
14 109 Raynald Gauvreau M 10 ADV-M50-59 54 42K 11:10 11:47 11:56 12:14 12:12 12:01 11:57 11:43 1:35:00
15 71 Andréanne Villeneuve F 5 ADV-F18-34 24 42K 11:10 11:47 11:58 12:13 12:10 12:03 11:56 11:43 1:35:00
16 88 Yann Larrivee M 11 ADV-M18-34 30 42K 11:11 11:46 11:56 12:14 12:12 12:01 11:58 11:43 1:35:00
17 108 Brian Holtan M 12 ADV-M50-59 53 42K 11:08 11:09 11:20 11:14 11:25 12:29 13:21 13:02 1:35:07
18 119 Roger Olson M 13 ADV-M60-69 66 42K 11:08 11:09 11:19 11:59 12:24 13:42 12:29 13:28 1:37:37
19 76 Christina Deno F 6 ADV-F18-34 30 42K 11:35 11:48 12:28 12:33 12:27 11:58 12:44 12:12 1:37:46
20 77 Mélanie Dumont F 7 ADV-F18-34 31 42K 11:10 12:13 12:29 12:34 12:26 11:58 12:43 12:15 1:37:48
21 91 George Daniels M 14 ADV-M35-49 46 42K 11:35 11:49 12:27 12:20 12:40 12:06 12:48 12:12 1:37:56
22 92 Chris Dawson M 15 ADV-M35-49 48 42K 11:35 11:47 12:29 12:21 12:39 12:22 14:07 13:47 1:41:06
23 105 Kerry Czarnecki M 16 ADV-M50-59 52 42K 11:09 12:14 12:29 12:34 13:26 14:01 14:07 14:12 1:44:12
24 89 Guillaume Pinneterre M 17 ADV-M18-34 32 42K 11:10 11:36 12:36 13:52 14:47 14:49 13:27 13:46 1:46:04
25 80 Brandon Czarnecki M 18 ADV-M18-34 21 42K 11:11 11:35 13:05 12:34 12:27 13:11 15:59 17:00 1:47:02
26 61 Makailah Akana F 8 ADV-F12UNDER 10 42K 11:32 13:30 13:28 14:31 13:53 12:51 14:19 14:28 1:48:32
27 97 Christine Caron F 9 ADV-F35-49 42 42K 12:31 13:28 13:22 13:47 13:35 13:33 14:14 14:12 1:48:42
28 93 Philippe Candelier M 19 ADV-M35-49 49 42K 12:57 14:00 14:22 14:40 14:27 13:48 13:57 14:19 1:52:30
29 120 Ian McClay M 20 ADV-M35-49 44 42K 12:31 13:32 16:53 13:04 14:19 13:50 14:01 14:20 1:52:30
30 66 Dylan Hall M 21 ADV-M13-17 15 42K 11:12 12:12 13:58 15:05 14:27 14:11 16:48 16:26 1:54:17
31 118 Herb Harbison M 22 ADV-M12UNDER 11 42K 12:52 14:48 14:56 14:32 15:31 13:52 14:43 13:31 1:54:46
32 83 Chad Hoffer M 23 ADV-M18-34 26 42K 12:56 13:24 13:19 13:33 14:18 15:09 17:09 16:57 1:56:45
33 115 Ralph Saxman M 24 ADV-M60-69 65 42K 13:37 14:19 14:40 13:53 15:12 14:49 15:40 14:41 1:56:51
34 79 Kim Brennan F 10 ADV-F18-34 33 42K 13:04 14:57 14:32 15:27 15:09 15:31 15:44 15:14 1:59:36
35 98 Jane Wadsworth F 11 ADV-F35-49 49 42K 16:03 15:34 14:23 14:56 14:52 14:45 15:19 14:50 2:00:41
36 114 Peter Usbeck M 25 ADV-M60-69 62 42K 14:21 14:34 15:21 15:05 15:53 15:57 15:53 15:47 2:02:50
37 111 Julie Watson F 12 ADV-F50-59 52 42K 16:05 15:32 15:51 15:48 15:33 15:42 15:59 15:45 2:06:14
38 106 Andy Lachman M 26 ADV-M50-59 52 42K 14:08 14:45 15:16 15:12 16:35 16:35 17:03 18:08 2:07:42
39 103 Nicolas Checa M 27 ADV-M35-49 42 42K 14:04 14:48 15:30 15:55 17:09 17:03 17:35 17:45 2:09:49
40 74 Kerri Nyman F 13 ADV-F18-34 27 42K 14:15 15:01 20:13 15:47 15:55 16:38 16:53 16:57 2:11:39
41 73 Alexandra Jenkins F 14 ADV-F18-34 27 42K 19:06 15:43 16:03 16:47 18:04 17:07 16:04 14:50 2:13:44
42 107 Bodo MATZAT M 28 ADV-M50-59 52 42K 16:03 16:27 17:06 17:40 18:11 18:13 18:20 18:57 2:20:58
43 82 Pawel Dziemiela M 29 ADV-M18-34 26 42K 14:22 14:37 15:54 20:25 20:30 16:26 18:39 20:20 2:21:13
44 116 Derek Dudgeon M 30 ADV-M35-49 40 42K 13:06 13:53 14:20 14:39 14:34 34:51 19:26 19:57 2:24:47
45 72 Julia Jenkins F 15 ADV-F18-34 24 42K 19:06 15:43 16:04 16:46 18:07 18:40 20:38 20:03 2:25:08
46 75 Carla Tjarks F 16 ADV-F18-34 29 42K 16:05 16:56 17:54 19:02 20:02 20:05 20:57 19:48 2:30:48
47 101 Andre Martel M 31 ADV-M35-49 41 42K 20:37 19:15 19:12 18:48 18:42 17:59 17:52 18:24 2:30:48
DNF 64 Falicia Kan F   ADV-F13-17 15 42K 11:09 11:08 11:20 13:46 15:27 17:57     1:20:46
DNF 81 Alfred Castaneda M   ADV-M18-34 25 42K 12:58 16:42             0:29:40